- This list contains the top companies in the software industry, ranked by annual software revenues.
- Software revenues are defined as revenues coming from sale of licenses, maintenance, subscription and support. Revenues from custom software development are excluded.
- Clicking the company name in the list will take you to a page with some company info and a brief explanation of the software revenue calculation (in case a calculation was necessary).
|
|
# | Company | Software
Revenues
mln US$ | Software
Revenue
growth | Total
Revenues
mln US$ | Software
Revenue
share | |
1 | | 54,270 | 10.6% | 67,383 | 80.5% | |
2 | | 22,485 | 5.1% | 99,870 | 22.5% | |
3 | | 20,958 | 12.8% | 30,180 | 69.4% | |
4 | | 12,558 | 10.5% | 16,654 | 75.4% | |
5 | | 7,274 | -4.2% | 30,307 | 24.0% | |
6 | | 6,669 | 7.9% | 126,562 | 5.3% | |
7 | | 5,636 | 1.3% | 6,013 | 93.7% | |
8 | | 5,456 | -19.8% | 13,766 | 39.6% | |
9 | | 4,447 | 3.9% | 4,447 | 100.0% | |
10 | | 4,356 | 10.0% | 17,015 | 25.6% | |
11 | | 4,229 | -6.6% | 16,918 | 25.0% | |
12 | | 4,136 | 3.1% | 4,454 | 92.9% | |
13 | | 3,413 | -8.4% | 3,413 | 100.0% | |
14 | | 3,177 | 13.6% | 3,826 | 83.0% | |
15 | | 2,561 | -4.6% | 21,374 | 12.0% | |
16 | | 2,383 | 11.5% | 41,045 | 5.8% | |
17 | | 2,083 | 8.8% | 83,039 | 2.5% | |
18 | | 1,939 | 22.0% | 113,500 | 1.7% | |
19 | | 1,885 | 19.0% | 2,090 | 90.2% | |
20 | | 1,843 | 4.8% | 1,981 | 93.0% | |
21 | | 1,762 | -11.7% | 4,992 | 35.3% | |
22 | | 1,701 | 9.2% | 1,932 | 88.0% | |
23 | | 1,643 | 3.1% | 3,122 | 52.6% | |
24 | | 1,523 | 27.9% | 1,628 | 93.6% | |
25 | | 1,485 | -4.6% | 2,228 | 66.7% | |
|
# | Company | Software
Revenues
mln US$ | Software
Revenue
growth | Total
Revenues
mln US$ | Software
Revenue
share | |
26 | | 1,441 | 15.4% | 1,441 | 100.0% | |
27 | | 1,399 | 36.0% | 2,851 | 49.1% | |
28 | | 1,358 | 11.5% | 75,660 | 1.8% | |
29 | | 1,350 | -14.3% | 1,800 | 75.0% | |
30 | | 1,326 | 2.5% | 3,133 | 42.3% | |
31 | | 1,302 | 13.8% | 1,875 | 69.4% | |
32 | | 1,237 | 2.9% | 1,394 | 88.7% | |
33 | | 1,215 | 5.2% | 2,430 | 50.0% | |
34 | | 1,202 | 7.6% | 4,819 | 24.9% | |
35 | | 1,200 | 0.0% | 150,211 | 0.8% | |
36 | | 1,189 | 29.8% | 1,189 | 100.0% | |
37 | | 1,085 | 5.4% | 1,085 | 100.0% | |
38 | | 1,032 | 7.1% | 2,065 | 50.0% | |
39 | | 999 | -4.4% | 4,752 | 21.0% | |
40 | | 943 | 9.7% | 4,706 | 20.0% | |
41 | | 935 | 12.1% | 1,098 | 85.2% | |
42 | | 933 | 20.9% | 1,936 | 48.2% | |
43 | | 931 | 11.4% | 1,496 | 62.2% | |
44 | | 928 | 12.3% | 11,591 | 8.0% | |
45 | | 877 | -5.5% | 17,538 | 5.0% | |
46 | | 835 | 11.9% | 936 | 89.2% | |
47 | | 800 | -3.0% | 1,238 | 64.6% | |
48 | | 800 | 0.0% | 102,183 | 0.8% | |
49 | | 798 | -4.5% | 4,996 | 16.0% | |
50 | | 786 | 5.2% | 1,850 | 42.5% | |
|
# | Company | Software
Revenues
mln US$ | Software
Revenue
growth | Total
Revenues
mln US$ | Software
Revenue
share | |
51 | | 783 | 2.1% | 1,107 | 70.7% | |
52 | | 766 | -16.4% | 1,799 | 42.6% | |
53 | | 766 | -15.7% | 766 | 100.0% | |
54 | | 761 | 10.0% | 941 | 80.9% | |
55 | | 752 | -0.7% | 3,087 | 24.4% | |
56 | | 751 | 20.7% | 882 | 85.1% | |
57 | | 751 | 54.8% | 43,623 | 1.7% | |
58 | | 744 | 0.0% | 967 | 76.9% | |
59 | | 729 | 8.6% | 56,156 | 1.3% | |
60 | | 720 | 39.5% | 960 | 75.0% | |
61 | | 717 | -4.5% | 804 | 89.2% | |
62 | | 702 | 7.2% | 4,501 | 15.6% | |
63 | | 680 | -3.4% | 846 | 80.4% | |
64 | | 673 | 19.3% | 1,143 | 58.9% | |
65 | | 665 | 1.4% | 902 | 73.7% | |
66 | | 608 | 0.0% | 608 | 100.0% | |
67 | | 580 | 17.6% | 870 | 66.7% | |
68 | | 579 | 5.5% | 579 | 100.0% | |
69 | | 578 | 0.0% | 770 | 75.1% | |
70 | | 578 | 8.2% | 643 | 89.9% | |
71 | | 575 | 1.8% | 33,965 | 1.7% | |
72 | | 571 | 45.3% | 857 | 66.6% | |
73 | | 564 | 30.6% | 5,639 | 10.0% | |
74 | | 562 | 28.3% | 650 | 86.5% | |
75 | | 560 | 10.0% | 679 | 82.5% | |
|
# | Company | Software
Revenues
mln US$ | Software
Revenue
growth | Total
Revenues
mln US$ | Software
Revenue
share | |
76 | | 555 | 3.0% | 11,094 | 5.0% | |
77 | | 555 | 16.4% | 905 | 61.3% | |
78 | | 551 | -0.4% | 110,407 | 0.5% | |
79 | | 543 | 42.5% | 29,321 | 1.9% | |
80 | | 540 | 13.2% | 1,024 | 52.7% | |
81 | | 500 | 4.2% | 500 | 100.0% | |
82 | | 486 | 6.3% | 734 | 66.2% | |
83 | | 483 | 3.2% | 725 | 66.6% | |
84 | | 478 | 11.4% | 681 | 70.2% | |
85 | | 477 | 7.2% | 530 | 90.0% | |
86 | | 473 | 2.6% | 1,563 | 30.3% | |
87 | | 469 | 12.2% | 767 | 61.1% | |
88 | | 451 | 0.0% | 601 | 75.0% | |
89 | | 451 | 21.9% | 753 | 59.9% | |
90 | | 450 | 0.0% | 600 | 75.0% | |
91 | | 443 | 7.3% | 2,824 | 15.7% | |
92 | | 427 | 11.5% | 580 | 73.6% | |
93 | | 421 | 16.0% | 21,314 | 2.0% | |
94 | | 413 | 20.8% | 447 | 92.4% | |
95 | | 400 | 49.8% | 600 | 66.7% | |
96 | | 397 | 2.3% | 794 | 50.0% | |
97 | | 390 | 32.7% | 631 | 61.8% | |
98 | | 378 | 0.0% | 3,784 | 10.0% | |
99 | | 375 | 0.0% | 500 | 75.0% | |
100 | | 375 | 51.8% | 857 | 43.8% | |
|
0 comments:
Post a Comment